Merit List, Seats, Counselling, Admission Process, Cut-Off, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Uttarakhand? Contact us now.
The Director General of Medical Education and Training (DGME), Uttar Pradesh conducts the complete MBBS and BDS admission process in the state. This includes the release of the counselling application form, counselling schedule, seat matrix, online document verification, and seat allotment process.
Your NEET score plays a crucial role in securing admission to top medical colleges in Uttar Pradesh.
NEET marks act as your entry ticket for MBBS admission, and your rank determines your chances of getting into government and private medical colleges across Uttar Pradesh.
10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
| Particulars | Details |
|---|---|
| Admission Name | Uttar Pradesh MBBS Admission 2026 |
| Conducting Authority | Director General of Medical Education and Training (DGME), Uttar Pradesh |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Website | upneet.gov.in |
| Government Colleges | 50 |
| Government Seats | 5875 |
| Private Colleges | 37 |
| Private Seats | 7400 |
Here is a list of both government and private MBBS colleges in Uttar Pradesh along with fees for the 2026β27 session. Government MBBS college fees in Uttar Pradesh are relatively affordable, while private college fees vary depending on the institution and quota category.
| College Name | Fees |
|---|---|
| NCR Institute of Medical College, Meerut | βΉ12,19,917 |
| Venkateshwara Institute of Medical Sciences, Amroha | βΉ11,10,508 |
| G.S. Medical College, Hapur | βΉ14,42,670 |
| Krishan Mohan Medical College, Mathura | βΉ11,73,856 |
| Prasad Institute of Medical College, Lucknow | βΉ11,03,932 |
| K.D. Medical College, Mathura | βΉ12,28,240 |
| Varunarjun Medical College, Shahjahanpur | βΉ14,52,000 |
| Heritage Institute of Medical Sciences, Varanasi | βΉ13,21,492 |
| Mayo Institute of Medical Science, Barabanki | βΉ11,21,162 |
| T.S. Mishra Medical College, Lucknow | βΉ18,70,847 |
| Rajshree Medical Research Institute, Bareilly | βΉ17,87,305 |
| Hind Medical College, Sitapur | βΉ12,92,675 |
| Hind Medical College, Barabanki | βΉ16,85,681 |
| Rohilkhand Medical College, Bareilly | βΉ18,72,361 |
| Subharti Medical College, Meerut | βΉ14,22,161 |
| Rama Medical College, Kanpur | βΉ15,19,895 |
| Sharda Medical College, Greater Noida | βΉ15,23,183 |
| SRMS Medical College, Bareilly | βΉ19,78,214 |
| Muzaffarnagar Medical College | βΉ16,72,660 |
| Saraswati Medical College, Hapur | βΉ11,81,671 |
| Rama Medical College, Hapur | βΉ13,09,968 |
| United Medical College, Prayagraj | βΉ11,90,401 |
| Noida International Medical College | βΉ17,16,784 |
| Naraina Medical College, Kanpur | βΉ12,14,683 |
| SKS Medical College, Mathura | βΉ12,14,683 |
| Saraswati Medical College, Unnao | βΉ11,59,610 |
| KMC Medical College, Maharajganj | βΉ14,14,159 |
| Ajay Sanghal Medical College, Shamli | βΉ14,14,159 |
| Sri Gorakhnath Medical College, Gorakhpur | βΉ14,14,159 |
| Siddhivinayak Medical College, Sambhal | βΉ14,14,159 |
| Dr. B.S. Kushwah Medical College, Kanpur | βΉ14,14,159 |
| College Name | Fees |
|---|---|
| Career Institute of Medical Sciences, Lucknow (Muslim) | βΉ16,50,000 |
| Integral Medical College, Lucknow (Muslim) | βΉ18,00,000 |
| Era Medical College, Lucknow (Muslim) | βΉ16,60,000 |
| F.H. Medical College, Agra (Muslim) | βΉ17,95,000 |
| Teerthanker Mahaveer Medical College, Moradabad (Jain) | βΉ16,20,000 |
| College Name | Fees |
|---|---|
| KGMU, Lucknow | βΉ18,000 |
| Dr. RML Institute, Lucknow | βΉ18,000 |
| GSVM Medical College, Kanpur | βΉ26,000 |
| MLN Medical College, Prayagraj | βΉ30,000 |
| LLRM Medical College, Meerut | βΉ36,000 |
| GIMS, Greater Noida | βΉ36,000 |
| SN Medical College, Agra | βΉ36,000 |
| BRD Medical College, Gorakhpur | βΉ36,000 |
| MLB Medical College, Jhansi | βΉ36,000 |
| UPUMS, Saifai | βΉ36,000 |
| Govt Medical College, Kannauj | βΉ36,000 |
| Govt Medical College, Saharanpur | βΉ36,000 |
| Govt Medical College, Ambedkar Nagar | βΉ36,000 |
| Govt Medical College, Jalaun | βΉ40,800 |
| Govt Medical College, Azamgarh | βΉ40,800 |
| Govt Medical College, Banda | βΉ42,000 |
| Govt Medical College, Badaun | βΉ42,000 |
| Autonomous Medical College, Ayodhya | βΉ42,000 |
| Autonomous Medical College, Firozabad | βΉ42,000 |
| Autonomous Medical College, Shahjahanpur | βΉ42,000 |
| Autonomous Medical College, Basti | βΉ54,600 |
| Autonomous Medical College, Bahraich | βΉ83,600 |
| Autonomous Medical College, Ghazipur | βΉ36,000 |
| Autonomous Medical College, Jaunpur | βΉ36,000 |
| Autonomous Medical College, Mirzapur | βΉ36,000 |
| Autonomous Medical College, Pratapgarh | βΉ36,600 |
| Autonomous Medical College, Siddharth Nagar | βΉ36,000 |
| Autonomous Medical College, Hardoi | βΉ36,000 |
| Autonomous Medical College, Fatehpur | βΉ40,800 |
| Autonomous Medical College, Deoria | βΉ36,000 |
| Autonomous Medical College, Etah | βΉ36,600 |
| Autonomous State Medical College, Kaushambi | βΉ18,000 |
| Autonomous State Medical College, Sonebhadra | βΉ18,000 |
| Autonomous State Medical College, Kanpur Dehat | βΉ18,000 |
| Autonomous State Medical College, Sultanpur | βΉ36,000 |
| Autonomous State Medical College, Pilibhit | βΉ18,000 |
| ESIC Medical College, Noida | βΉ24,000 |
| Autonomous State Medical College, Amethi | βΉ18,000 |
| Shaikh-ul-Hind Medical College, Saharanpur | βΉ36,000 |
| Mahatma Vidur Medical College, Bijnor | βΉ18,000 |
| IMS BHU, Varanasi | β |
| JNM College, Aligarh | β |
| Kalyan Singh Govt Medical College, Bulandshahr | βΉ18,000 |
Fees are subject to change as per government notification.
| College Name | Category | 2024 Overall Low Cut Off | 2025 Overall Low Cut Off | ||
|---|---|---|---|---|---|
| Rank | Score | Rank | Score | ||
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | OPEN | NA | NA | 28366 | 524 |
| EWS | NA | NA | 25704 | 528 | |
| OBC | NA | NA | 26539 | 527 | |
| SC | NA | NA | 214488 | 398 | |
| ST | NA | NA | 447580 | 299 | |
| ESIC Medical College and Hospital Varanasi | OPEN | NA | NA | 39006 | 512 |
| EWS | NA | NA | 42674 | 509 | |
| OBC | NA | NA | 45643 | 506 | |
| SC | NA | NA | 226530 | 392 | |
| ST | NA | NA | 599846 | 250 | |
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| AIIMS, Rai Bareli | GEN | 2600 | 587 | 3284 | 582 | 3736 | 579 | NA | NA |
| OBC | 3279 | 582 | 3545 | 580 | 4282 | 576 | NA | NA | |
| EWS | 3646 | 579 | 3918 | 578 | 4501 | 575 | NA | NA | |
| SC | 23301 | 531 | 33926 | 518 | 34668 | 517 | NA | NA | |
| ST | 41778 | 510 | 49630 | 502 | 51396 | 501 | NA | NA | |
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| AIIMS, Gorakhpur | GEN | 2091 | 591 | 2552 | 587 | 2602 | 587 | NA | NA |
| OBC | 2654 | 587 | 3151 | 583 | 3595 | 880 | NA | NA | |
| EWS | 3081 | 583 | 3355 | 581 | 3101 | 583 | NA | NA | |
| SC | 21412 | 534 | 26906 | 526 | 31853 | 520 | NA | NA | |
| ST | 45366 | 506 | 46911 | 505 | NA | NA | NA | NA | |
| College Name | Bedded | MBBS Seats | PG Seats | Rank | Score |
|---|---|---|---|---|---|
| Prasad Medical College | 1200 Beds | 150 | 46 | 357901 | 332 |
| Shri Venkateshwara | 1220 Beds | 250 | 96 | 375194 | 325 |
| Mayo Institute | 1192 Beds | 250 | 91 | 334849 | 342 |
| Saraswati Medical College | 910 Beds | 150 | 17 | 402286 | 315 |
| Krishan Mohan | 1050 Beds | 200 | 82 | 392077 | 319 |
| Saraswati Institute | 1130 Beds | 250 | 104 | 190852 | 410 |
| United Medical College (NEW) | 1000+ Beds | 150 | 42 | 153216 | 431 |
| Naraina Medical College | 955 Beds | 250 | 68 | 383586 | 322 |
| SKS Medical College | 350 Beds | 200 | 44 | 364468 | 330 |
| National Capital Region | 900 Beds | 150 | 88 | 336679 | 341 |
| K.D. Medical College | 720 Beds | 250 | 118 | 132349 | 444 |
| Hind Institute | 750 Beds | 150 | 63 | 160036 | 427 |
| Rama Medical college | 1050 Beds | 250 | 73 | 229989 | 390 |
| Heritage Institute | 1020 Beds | 200 | 64 | 189181 | 411 |
| KMC Medical College | 854 Beds | 200 | NA | 465840 | 292 |
| Ajay Sanghal Institute | 500+ Beds | 200 | NA | 400266 | 316 |
| Shri Gorakhnath Medical College | 675 Beds | 150 | NA | 196805 | 407 |
| Shri Siddhivinayak Medical College | 650 Beds | 150 | NA | 497193 | 282 |
| Dr B.S Kushwah Institute | 605+ Beds | 150 | NA | 421396 | 308 |
| G S Medical College | 1025 Beds | 250 | 97 | 351380 | 335 |
| Subharti Med. Coll. | 1169 Beds | 200 | 142 | 266476 | 372 |
| Varunarjun Institute | 1050 Beds | 250 | 99 | 474810 | 289 |
| Rama Institute | 1050 Beds | 150 | 82 | 269532 | 371 |
| Sharda University | 900+ Beds | 250 | 136 | 313983 | 351 |
| Muzaffarnagar Medical College | 1050 Beds | 200 | 117 | 344691 | 338 |
| Hind Institute | 960 Beds | 100 | 71 | 264570 | 373 |
| Noida International (NIIMS) | 350+ Beds | 150 | 84 | 427750 | 305 |
| Rajshree Medical | 1050+ Beds | 250 | 133 | 640621 | 239 |
| T.S. Misra Medical | 600 Beds | 250 | 83 | 641763 | 239 |
| Rohilkhand Medical | 1200+ Beds | 250 | 168 | 500475 | 281 |
| Sri Rammurti Smarak | 950 Beds | 200 | 133 | 433125 | 304 |
| College Name | Bedded | Seats | PG Seats | Rank | Score |
|---|---|---|---|---|---|
| Career, Lucknow | 400 Beds | 150 | 93 | 608611 | 248 |
| Muslim Minority | 696483 | 225 | |||
| Era's Lucknow (9% Yearly Increment) | 900 Beds | 200 | 125 | 617922 | 245 |
| Muslim Minority | 580210 | 256 | |||
| Teerthankar M U (9% Yearly Increment) | 1000+ Beds | 250 | 159 | 616336 | 246 |
| Teerthankar M U (Jain) | 1085133 | 146 | |||
| F.H. Medical College, Agra | 988 Beds | 250 | 74 | 690996 | 226 |
| Muslim Minority | 738584 | 214 | |||
| Integral, Lucknow | 515 Beds | 200 | 72 | 643323 | 238 |
| Muslim Minority | 639412 | 240 |
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| IMS BHU, Varanasi | GEN | 1165 | 605 | 1606 | 597 | 1709 | 595 | NA | NA |
| OBC | 1808 | 594 | 2260 | 590 | 2620 | 587 | NA | NA | |
| EWS | 2194 | 590 | 2284 | 590 | NA | NA | NA | NA | |
| SC | 14965 | 544 | 15798 | 543 | 20606 | 535 | NA | NA | |
| ST | 26196 | 527 | 28782 | 524 | NA | NA | NA | NA | |
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| JLNMC, AMU | GEN | 3971 | 577 | 5300 | 571 | 6170 | 567 | 12762 | 549 |
Candidates must qualify NEET and complete their 12th grade from a recognized board with Physics, Chemistry, and Biology. Minimum required marks are 50% for General category and 40% for reserved categories (OBC/SC/ST).
NEET 2026 is the only entrance exam required for MBBS admission in Uttar Pradesh.
Yes, students can participate in MCC counselling for government and deemed universities, and also apply through other state counselling processes for private MBBS colleges.
Uttar Pradesh Round 1 counselling is expected to start in July 2026, and Round 2 counselling in August 2026.
Get FREE counselling support from our experts.