Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Rajasthan? Contact us now.
List of MBBS Colleges in Rajasthan with Fees, Cutoff, Admission Process for Govt. & Private Colleges
Rajasthan University of Health Sciences (RUHS) conducts the complete MBBS and BDS admission process in Rajasthan. This includes the release of the counselling application form, counselling schedule, seat matrix, online document verification, and seat allotment.
Your NEET score plays a crucial role in securing admission. A higher NEET rank significantly improves your chances of getting into top government and private medical colleges in Rajasthan.
Complete counselling process, quota distribution & admission details
15% MBBS seats are filled through All India Quota (AIQ) via MCC counselling, while 85% seats are allotted through State Quota conducted by Rajasthan University of Health Sciences (RUHS).
100% MBBS seats in private colleges are filled through Rajasthan State Counselling.
Admission is based on NEET 2026 score. Higher rank increases your chances of getting government colleges.
Rajasthan is a key destination for MBBS aspirants due to its well-established government and private medical colleges. With affordable government seat fees and structured private/NRI admissions, the state attracts students from across India.
10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
| Particulars | Details |
|---|---|
| Admission Name | Rajasthan MBBS Admission 2026 |
| Counselling Authority | Rajasthan University of Health Sciences (RUHS) |
| Mode of Admission | Online |
| Exam Required | NEET 2026 |
| Exam Conducted By | National Testing Agency (NTA) |
| Official Website | https://www.rajugneet2026.com/ |
| Government Colleges | 34 |
| Government Seats | 4630 |
| Private Colleges | 15 |
| Private Seats | 2700 |
To be eligible for Rajasthan MBBS admission under the State Quota, candidates must satisfy one of the following Domicile / Residency Criteria:
State quota and management quota fees for private medical colleges
| Private Medical College | State Quota Fee | Management Quota Fee |
|---|---|---|
| Pacific Institute of Medical Sciences, Udaipur | ₹ 25,00,000 | ₹ 35,00,000 |
| NIMS, Jaipur | ₹ 24,00,000 | ₹ 30,00,000 |
| Dr. S.S. Tantia Medical College, Sriganganagar | ₹ 22,25,000 | ₹ 29,25,000 |
| JNU Institute of Medical Sciences, Jaipur | ₹ 23,00,000 | ₹ 28,00,000 |
| American International Institute of Medical Sciences, Udaipur | ₹ 18,90,000 | ₹ 32,00,000 |
| Geetanjali Medical College, Udaipur | ₹ 23,00,000 | ₹ 30,00,000 |
| Ananta Institute of Medical Sciences, Rajsamand | ₹ 18,90,000 | ₹ 28,00,000 |
| Mahatma Gandhi Medical College, Jaipur | ₹ 19,50,000 | ₹ 26,75,000 |
| Sudha Medical College, Kota | ₹ 18,90,000 | ₹ 28,20,000 |
| Vyas Medical College, Jodhpur | ₹ 18,90,000 | ₹ 28,20,000 |
| Pacific Medical College & Hospital, Udaipur | ₹ 23,00,000 | ₹ 30,00,000 |
| JIET Medical College, Jodhpur | ₹ 18,90,000 | ₹ 28,20,000 |
Government medical colleges with intake capacity
| Government Medical College | Established | Seats |
|---|---|---|
| SMS Medical College, Jaipur | 1947 | 250 |
| Dr SN Medical College, Jodhpur | 1965 | 250 |
| RNT Medical College, Udaipur | 1961 | 250 |
| Jawaharlal Nehru Medical College, Ajmer | 1965 | 250 |
| Sardar Patel Medical College, Bikaner | 1959 | 250 |
| Government Medical College, Kota | 1992 | 250 |
| RUHS College of Medical Sciences, Jaipur | 2014 | 150 |
| Jhalawar Medical College | 2008 | 200 |
| Government Medical College, Bharatpur | 2018 | 150 |
| Government Medical College, Bhilwara | 2018 | 150 |
| Government Medical College, Churu | 2018 | 150 |
| Government Medical College, Dungarpur | 2018 | 150 |
| Government Medical College, Pali | 2018 | 150 |
| Government Medical College, Barmer | 2019 | 130 |
| Government Medical College, Sikar | 2020 | 100 |
| Government Medical College, Alwar | 2023 | 100 |
| Government Medical College, Bundi | 2023 | 100 |
| Government Medical College, Dausa | 2023 | 100 |
| Government Medical College, Chittorgarh | 2022 | 100 |
| Government Medical College, Dholpur | 2022 | 100 |
| Government Medical College, Sirohi | 2022 | 100 |
| Government Medical College, Sri Ganganagar | 2022 | 100 |
| Government Medical College, Sawai Madhopur | 2024 | 100 |
| Government Medical College, Jhunjhunu | 2024 | 100 |
| Government Medical College, Baran | 2024 | 100 |
| Government Medical College, Nagaur | 2024 | 100 |
| Government Medical College, Banswara | 2024 | 100 |
NRI seats and fee structure across government medical colleges
| S.No | College | Year | NRI Seats | NRI Fee |
|---|---|---|---|---|
| 1 | RNT Medical College, Udaipur | 1961 | 15 | USD 38,289 |
| 2 | Jawaharlal Nehru Medical College, Ajmer | 1965 | 15 | USD 38,289 |
| 3 | Government Medical College, Kota | 1992 | 15 | USD 38,289 |
| 4 | Jhalawar Medical College | 2008 | 30 | ₹23,92,978 |
| 5 | RUHS Medical College, Jaipur | 2014 | 23 | USD 36,465 |
| New Government Colleges (2018–2025) | ||||
| 6 | GMC Bharatpur | 2018 | 22 | ₹23,92,978 |
| 7 | GMC Bhilwara | 2018 | 23 | ₹23,92,978 |
| 8 | GMC Churu | 2018 | 22 | ₹23,92,978 |
| 9 | GMC Dungarpur | 2018 | 23 | ₹23,92,978 |
| 10 | GMC Pali | 2018 | 23 | ₹23,92,978 |
| 11 | GMC Barmer | 2019 | 20 | ₹23,92,978 |
| 12 | GMC Sikar | 2020 | 15 | ₹23,92,978 |
| 13 | GMC Chittorgarh | 2022 | 15 | ₹23,92,978 |
| 14 | GMC Dholpur | 2022 | 5 | ₹23,92,978 |
| 15 | GMC Sirohi | 2022 | 15 | ₹23,92,978 |
| 16 | GMC Sri Ganganagar | 2022 | 15 | ₹23,92,978 |
| 17 | GMC Alwar | 2023 | 15 | ₹23,92,978 |
| 18 | GMC Bundi | 2023 | 15 | ₹23,92,978 |
| 19 | GMC Dausa | 2023 | 15 | ₹23,92,978 |
| 20 | GMC Hanumangarh | 2023 | 15 | ₹23,92,978 |
| 21 | GMC Karauli | 2023 | 15 | ₹23,92,978 |
| 22 | GMC Baran | 2024 | 15 | ₹23,92,978 |
| 23 | GMC Banswara | 2024 | 15 | ₹23,92,978 |
| 24 | GMC Nagaur | 2024 | 15 | ₹23,92,978 |
| 25 | GMC Sawai Madhopur | 2024 | 15 | ₹23,92,978 |
| 26 | GMC Jaisalmer | 2025 | 8 | ₹23,92,978 |
| 27 | GMC Tonk | 2025 | 8 | ₹23,92,978 |
| 28 | GMC Jhunjhunu | 2025 | 15 | ₹23,92,978 |
| College | Category | 2025 Rank | 2025 Score |
|---|---|---|---|
| ESIC Alwar | OPEN | 19711 | 536 |
| OBC | 23596 | 530 | |
| SC | 14691 | 435 | |
| ST | 269576 | 371 | |
| ESIC Jaipur | OPEN | 17071 | 540 |
| OBC | 17071 | 533 | |
| SC | 193635 | 409 | |
| ST | 369920 | 328 |
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| AIIMS, Jodhpur | GEN | 392 | 623 | 386 | 623 | NA | NA | NA | NA |
| OBC | 766 | 611 | NA | NA | NA | NA | NA | NA | |
| EWS | 1153 | 605 | NA | NA | NA | NA | NA | NA | |
| SC | 6920 | 565 | 3960 | 577 | NA | NA | NA | NA | |
| ST | 7353 | 563 | NA | NA | 7835 | 562 | NA | NA | |
Common questions about eligibility, counselling and admission process
Candidates must qualify NEET and complete 10+2 with PCB subjects. Minimum marks required are 50% for General category and 40% for reserved categories (OBC/SC/ST).
NEET-UG is the only entrance exam required for MBBS admission in Rajasthan.
Yes, students can participate in MCC counselling for All India Quota seats and also apply in other state counselling processes for private colleges.
Rajasthan counselling is expected to start in July 2026 (Round 1) and August 2026 (Round 2).
Get FREE counselling support from our experts.