Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Punjab? Contact us.
Baba Farid University of Health Sciences (BFUHS), Faridkot conducts the complete MBBS and BDS admission process in Punjab. This includes the counseling application form, counseling schedule, seat matrix, online document verification, seat allotment, and related procedures.
Your NEET score and rank play a crucial role in securing admission to MBBS colleges.
Punjab is a closed state, meaning candidates from other states cannot participate in Punjab MBBS counseling, except for Sikh and Christian minority institutions.
However, other state students are eligible under the NRI quota in both government and private medical colleges.
10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
| Admission Name | Punjab MBBS College Admission 2026 |
| Counselling Authority | Baba Farid University of Health Sciences, Faridkot |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducted By | National Testing Agency (NTA) |
| Official Website | bfuhs.ac.in |
| Government Colleges | 6 |
| Government Seats | 1000 |
| Private Colleges | 8 |
| Private Seats | 1050 |
| College Name | Government Quota Fee | Management Quota Fee |
|---|---|---|
| Christian Medical College, Ludhiana | ₹6,60,000 | ₹6,60,000 |
| Sri Guru Ram Das Institute of Medical Sciences and Research, Amritsar | NA | ₹11,49,000 |
| Dayanand Medical College & Hospital, Ludhiana | ₹4,47,000 | ₹11,49,000 |
| Punjab Institute of Medical Sciences, Jalandhar | ₹4,47,000 | ₹11,49,000 |
| Gian Sagar Medical College & Hospital, Patiala | ₹4,47,000 | ₹11,49,000 |
| Adesh Institute of Medical Sciences & Research, Bathinda | ₹11,49,000 | ₹11,49,000 |
| RIMT Medical College And Hospital, Gobindgarh | ₹4,47,000 | ₹11,49,000 |
| Chintpurni Medical College, Pathankot, Gurdaspur | ₹11, 49.000 | ₹11,49,000 |
Note: Tuition fees increase by 10% every year for both Government and Management quota seats.
| Government MBBS Colleges | Fee Per Annum in ₹ |
|---|---|
| All India Institute of Medical Sciences, Bhatinda | ₹5,856 |
| Government Medical College, Patiala | ₹1,92,000 |
| Government Medical College, Amritsar | ₹1,92,000 |
| Guru Govind Singh Medical College, Faridkot | ₹1,92,000 |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | ₹1,92,000 | ESIC Medical College Ludhiana | ₹1,25,000 |
The Tuition fee for government & private medical colleges shall be paid on Semester wise on 1st year basis to Baba Farid University of Health Sciences, Faridkot.
Hostel fee shall be paid annually for government & private medical colleges in Punjab.
Fees Subject to change as per the government’s notification.
AIIMS Bathinda
| S.No | Established | College | NRI Seats | Reported Fee |
|---|---|---|---|---|
| 1 | 2006 | Adesh Institute of Medical Sciences & Research (AIMSR), Bathinda | 22 | USD ~110,000 |
| 2 | 2011 | Chintpurni Medical College & Hospital, Pathankot | 22 | USD ~110,000 |
| 3 | 1894 | Christian Medical College (CMC), Ludhiana | 15 | Different Fee Policy |
| 4 | 1964 | Dayanand Medical College & Hospital (DMC&H), Ludhiana | 15 | USD ~110,000 |
| 5 | 2020 | Gian Sagar Medical College, Banur | 23 | USD ~110,000 |
| 6 | 2011 | Punjab Institute of Medical Sciences (PIMS), Jalandhar | 22 | USD ~110,000 |
| 7 | 1997 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar | 11 | USD ~110,000 |
| S.No | Established | College | NRI Seats | Reported Fee |
|---|---|---|---|---|
| 1 | 1943 | Government Medical College, Amritsar | 13 | USD ~110,000 |
| 2 | 1953 | Government Medical College, Patiala | 13 | USD ~110,000 |
| 3 | 1973 | Guru Gobind Singh Medical College, Faridkot | 38 | USD ~110,000 |
| 4 | 2021 | Dr B R Ambedkar State Institute of Medical Sciences, Mohali | 15 | USD ~110,000 |
• NRI quota fees are approximate values and may vary by academic session.
• Final fee structure shall be as per Baba Farid University of Health Sciences / official counselling authority.
• Candidates are advised to verify eligibility, seat matrix, and updated fee before admission.
| College Name | Bedded | MBBS Seats | PG Seats | Quota | Category | 2025 Yearly MBBS Tuition Fee | Last Cut Off | |
|---|---|---|---|---|---|---|---|---|
| Rank | Score | |||||||
| Adesh Institute Of Medical Sciences & Research, Bathinda | 650 Beds | 150 | 84 | MGT | Open | ₹ 11,49,000 | 220159 | 395 |
| BC | 289874 | 362 | ||||||
| SC | 1146045 | 136 | ||||||
| Govt | Open | 251158 | 380 | |||||
| BC | 272691 | 370 | ||||||
| SC | 1001496 | 160 | ||||||
| Sri Guru Ram Das University Of Health Sciences, Amritsar | 1000 Beds | 150 | 139 | Minority | Open | ₹ 11,49,000 | 258357 | 376 |
| Open | Open | 321719 | 348 | |||||
| BC | 328580 | 345 | ||||||
| SC | 586591 | 254 | ||||||
| Punjab Institute Of Medical Sciences, Jalandhar | 750 Beds | 150 | NA | MGT | Open | ₹ 11,49,000 | 161314 | 426 |
| BC | 136750 | 441 | ||||||
| SC | 404065 | 314 | ||||||
| Bak.Ar | 80497 | 478 | ||||||
| Br.Ar | 82375 | 476 | ||||||
| Govt | Open | ₹ 4,47,000 | 56055 | 497 | ||||
| BC | 62645 | 491 | ||||||
| SC | 245345 | 382 | ||||||
| Bak.Ar | 57088 | 496 | ||||||
| Br.Ar | 57560 | 495 | ||||||
| Dayanand Medical College, Ludhiana | 1625 Beds | 150 | 107 | Govt | Open | ₹ 4,47,000 | 38838 | 512 |
| BC | 58136 | 495 | ||||||
| SC | 231664 | 389 | ||||||
| MGT | Open | ₹ 11,49,000 | 60218 | 493 | ||||
| BC | 113609 | 455 | ||||||
| SC | 364056 | 330 | ||||||
| NRI | NRI | $1,10,000 | 1099165 | 144 | ||||
| Christian Medical College, Ludhiana | 775 Beds | 100 | 76 | Minority | 2A | ₹ 6,60,000 | 885422 | 182 |
| 2B | 98986 | 465 | ||||||
| 2C | 186035 | 413 | ||||||
| 2D | 344366 | 338 | ||||||
| 2E | 314363 | 351 | ||||||
| 2F | 277311 | 367 | ||||||
| 2G | 211549 | 399 | ||||||
| Open | 105690 | 460 | ||||||
| Open | AIQ | 22583 | 532 | |||||
| Open | 56923 | 496 | ||||||
| BC | 78517 | 479 | ||||||
| SC | 283512 | 365 | ||||||
| NRI | NRI | $1,10,000 | 945567 | 170 | ||||
| Gian Sagar Medical College & Hospital, Banur | 680 Beds | 150 | 28 | Govt | Open | ₹ 4,47,000 | 64829 | 489 |
| BC | 74793 | 482 | ||||||
| SC | 279469 | 366 | ||||||
| MGT | Open | ₹ 11,49,000 | 103021 | 462 | ||||
| BC | 171594 | 421 | ||||||
| SC | 470116 | 291 | ||||||
| RIMT Medical College and Hospital, Mandi | 420 Beds | 150 | NA | Govt | Open | ₹ 4,47,000 | 67151 | 488 |
| BC | 74770 | 482 | ||||||
| SC | 286624 | 363 | ||||||
| MGT | Open | ₹ 11,49,000 | 129455 | 445 | ||||
| BC | 187613 | 412 | ||||||
| SC | 493523 | 283 | ||||||
| Bak.Ar / Br.Ar | 189598 / 155306 | 411 / 430 | ||||||
| Category | Round 1 | Round 2 | Round 3 | Stray |
|---|---|---|---|---|
| GEN | 1733 | 1798 | NA | NA |
| OBC | 2369 | 2453 | 2482 | NA |
| EWS | 2999 | 3066 | NA | NA |
| SC | 19176 | 19371 | NA | NA |
| ST | 36036 | 42487 | NA | NA |
| College Name | Category | 2024 Rank | 2024 Score | 2025 Rank | 2025 Score |
|---|---|---|---|---|---|
| OPEN | NA | NA | 37648 | 514 | |
| EWS | NA | NA | 43055 | 508 | |
| ESIC Medical College & Hospital, Ludhiana | OBC | NA | NA | 46643 | 505 |
| SC | NA | NA | 233837 | 388 | |
| ST | NA | NA | 563010 | 261 |
Total Tuition Fee Package - USD 1,10,000
At Admission
USD 60,000After 1 Year
USD 25,000After 2 Years
USD 25,000Candidates must qualify NEET and pass Class 12 with PCB:
NEET is the only entrance exam.
Yes. Through MCC counseling for government/deemed universities and respective state counseling for private colleges.
Get FREE counselling support from our experts.