Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Haryana? Contact us.
Pt. B.D. Sharma University of Health Sciences, Rohtak manages the complete MBBS and BDS admission process in Haryana, including counseling application forms, schedules, seat matrix, online document verification, and seat allotment.
NEET marks play a crucial role in MBBS admission. A good NEET rank improves your chances of securing admission to top medical colleges and shaping a successful medical career.
For private medical and dental colleges affiliated with Pt. B.D. Sharma University of Health Sciences, Rohtak, the seat allocation is split equally: 50% are reserved for the State Quota, while the remaining 50% fall under the Management Category (open to candidates nationwide). Notably, 15% of these Management seats are specifically designated for Non-Resident Indian (NRI) applicants.
50% seats filled under State Quota
50% seats under Management Category
15% of Management seats reserved for NRI candidates
Students from all states are eligible under the Management and NRI categories.
10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
| Admission Name | Haryana MBBS College Admission 2026 |
| Counseling Authority | Pt. B.D. Sharma University of Health Sciences, Rohtak |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducted By | National Testing Agency (NTA) |
| Official Website | dmer.haryana.gov.in |
| Government MBBS Colleges | 8 |
| Government MBBS Seats | 1060 |
| Private MBBS Colleges | 9 |
| Private MBBS Seats | 1650 |
| College Name | Annual Fee |
|---|---|
| Faculty of Medicine & Health Sciences, SGT University, Gurugram | ₹21,00,000 |
| Adesh Medical College & Hospital, Kurukshetra | ₹12,00,000 (7.5% yearly increment) |
| Maharishi Markandeshwar College of Medical Sciences, Sadhopur | ₹17,00,000 (10% yearly increment) |
| Al-Falah School of Medical Science & Research Centre, Faridabad | ₹16,37,500 |
| NC Medical College & Hospital, Israna, Panipat | ₹12,00,000 |
| World College of Medical Sciences & Research, Jhajjar | ₹12,00,000 |
| College Name | Annual Fee |
|---|---|
| ESIC Medical College, NIT Faridabad | ₹100,000 |
| Pt. Bhagwat Dayal Sharma PGIMS, Rohtak | ₹80,000 |
| Kalpana Chawla Govt. Medical College, Karnal | ₹80,000 |
| Maharaja Agrasen Medical College, Agroha Hisar | ₹1,80,000 |
| Bhagat Phool Singh Govt. Medical College for Women, Sonepat | ₹80,000 |
| Atal Bihari Vajpayee Govt. Medical College, Faridabad | ₹80,000 |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar | ₹80,000 |
| PT Neki Ram Sharma Government Medical College, Bhiwani | ₹ 80,000 |
| Maharishi Chyawan Medical College, Koriawas | ₹ 80,000 |
| Category | Total Tuition fee Package |
|---|---|
| Adesh Medical College & Hospital, Kurukshetra | $ 1,10,000 |
| NC Medical College & Hospital, Israna, Panipat | $ 1,10,000 |
| World College Of Medical Sciences And Research, Jhajjar | $ 1,10,000 |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | $ 1,60,000 |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | $ 42,860 / Year |
| AL - Falah School Of Medical Science & Research Centre, Faridabad | $ 32,900 / Year |
| Fees for NRI Quota MBBS at Haryana's Government Medical Colleges | $ 1,25,000 |
| Fees for NRI Quota MBBS at Haryana's Private Medical Colleges | $ 1,10,000 |
1. Equivalency Certificate issued by Association of Indian Universities, New Delhi, if applicable.
2. Conversion Certificate of grading to percentage of marks, if applicable.
3. Proof of NRI status in form of passport, OCI/PIO/letter from Ministry of External Affairs/Embassy and Bank Account Details etc.
| College's Name | Yearly MBBS Tuition Fee |
|---|---|
| Amrita School of Medicine, Faridabad | ₹ 25,00,000 |
| Maharishi Markandeshawar, Institute of Medical Science, & Research Mullana, Ambala | ₹ 18,00,000 |
| College Name | Bedded | MBBS Seats | PG Seats | Tuition Fees Mgmt. (Per Year) | Category | Rank | Score |
|---|---|---|---|---|---|---|---|
| Adesh Medical College & Hospital, Kurukshetra | 1076 Beds | 250 | 75 | 12 Lakh (7.5% Annual Increment) | MGT | 247784 | 381 |
| OPEN | 229780 | 390 | |||||
| BCB | 315018 | 350 | |||||
| BCA | 437501 | 302 | |||||
| SC | 282029 | 365 | |||||
| SC_DEPRIVED | 532014 | 271 | |||||
| NRI - IV | 1157100 | 135 | |||||
| NRI - III | 895121 | 180 | |||||
| NRI - II | 864829 | 186 | |||||
| NRI - VI | 658348 | 235 | |||||
| MM Inst. Mullana (Deemed), Ambala | 1125 Beds | 200 | 147 | 18 Lakh | MGT | 589850 | 253 |
| Amrita School of Medicine (Deemed), Faridabad | 2600 Beds | 150 | 61 | 25 Lakh | MGT | 363996 | 330 |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | 878 Beds | 150 | 90 | 22.50 Lakh | MGT | 549821 | 265 |
| OPEN | 522019 | 274 | |||||
| SC | 874247 | 184 | |||||
| SC_DEPRIVED | 677282 | 230 | |||||
| NRI - VI | 1293658 | 116 | |||||
| NRI - IV | 1157100 | 135 | |||||
| NRI - III | 1021201 | 157 | |||||
| NC Medical College & Hospital, Panipat | 650 Beds | 200 | 44 | 12 Lakh (7.5% Annual Increment) | MGT | 421645 | 308 |
| OPEN | 467495 | 292 | |||||
| BCB | 575970 | 257 | |||||
| BCA | 746086 | 213 | |||||
| NRI - VI | 1241204 | 123 | |||||
| NRI-V | 935759 | 172 | |||||
| NRI-IV | 963992 | 167 | |||||
| SC | 836039 | 192 | |||||
| SC_DEPRIVED | 1314797 | 113 | |||||
| Maharishi Markandeshwar College Of Medical Sciences, Sadhopur | 400 Beds | 150 | 63 | 17 Lakh (10% Annual Increment) | MGT | 533406 | 270 |
| OPEN | 555562 | 263 | |||||
| SC | 674518 | 230 | |||||
| SC_DEPRIVED | 668592 | 232 | |||||
| NRI-VI | 1007027 | 159 | |||||
| NRI-IV | 637762 | 240 | |||||
| NRI - V | 669591 | 231 | |||||
| World College Of Medical Sciences And Research, Jhajjar | 744 Beds | 250 | 74 | 12 Lakh (7.5% Annual Increment) | MGT | 574401 | 258 |
| OPEN | 557973 | 263 | |||||
| BCB | 607188 | 249 | |||||
| BCA | 849783 | 189 | |||||
| SC | 1186386 | 130 | |||||
| SC_DEPRIVED | 1291850 | 116 | |||||
| NRI - VI | 1046954 | 152 | |||||
| NRI - II | 808373 | 198 | |||||
| AL - Falah School Of Medical Science & Research Centre, Faridabad | 970 Beds | 200 | 61 | 16.37 Lakh | MGT | 670520 | 231 |
| MINORITY | 652171 | 236 | |||||
| NRI - VI | 1121964 | 140 | |||||
| NRI - IV | 1052706 | 151 | |||||
| NRI - V | 1121964 | 140 |
| College Name | Category | 2024 Rank | 2024 Score | 2025 Rank | 2025 Score |
|---|---|---|---|---|---|
| ESIC Medical College, Faridabad | GENERAL | 6466 | 681 | 9139 | 558 |
| EWS | 10206 | 675 | 9290 | 557 | |
| BCB | 9269 | 675 | 9284 | 557 | |
| BCA | 9670 | 675 | 13134 | 548 | |
| SC | 119107 | 565 | 61047 | 492 |
The Haryana Bond Policy for Government MBBS colleges typically refers to a legal agreement or bond that MBBS students who take admission in Government medical colleges in Haryana are required to sign.
This bond often entails a commitment to serve in rural or underserved areas of Haryana for 5 Years after completing their medical education.
These bond policies are designed to address healthcare disparities and ensure that medical graduates contribute to healthcare needs in rural and underserved communities.
Upon completion of MBBS, the candidates shall have to exercise one of the following options:
i. Consent for Government service
ii. Not opting for Government service and declare to pay Service Incentive Bond in lumpsum
iii. Not opting for Government service and declare to pay Service Incentive Bond in monthly installments
| Institute | Bond Amount (Male) | Bond Amount (Female) |
|---|---|---|
| Government Medical Colleges | ₹25,77,090 | ₹23,19,381 |
| Government Aided Medical College (MAMC, Agroha) | ₹21,90,000 | ₹19,71,000 |
The candidates shall execute a tripartite bond signed between the candidate, bank and Government through the institution concerned where admission is taken.
The loan towards Service Incentive Bond will be at rate of interest linked with REPO Linked Lending Rate (RLLR), which may vary from time to time.
The total duration of Service Incentive Bond shall be five years starting from completion of MBBS course.
Government will repay the entire bond amount with interest to the bank in lieu of the service rendered by the candidate in Government.
Candidates must qualify NEET and pass Class 12 with PCB:
NEET is the only entrance exam.
Yes, through MCC counseling for government and deemed universities and respective state counseling for private colleges.
Get FREE counselling support from our experts.