Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Delhi? Contact us now.
Delhi has 11 medical colleges offering MBBS courses with a total of 1547 seats. Out of these, around 1297 seats are available in government medical colleges, while the remaining 250 seats belong to private colleges.
MBBS admission in Delhi is highly competitive due to the limited number of seats and top-ranked government institutions with very low tuition fees.
However, Delhi offers excellent opportunities for postgraduate medical education. There are around 19 medical colleges offering approximately 2061 MD/MS/Diploma seats.
For super-specialty courses, Delhi has around 11 institutions offering nearly 670 DM/MCh seats, making it one of the best destinations for advanced medical studies in India.
Eligibility, Registration Process & Required Documents
In government medical colleges, 15% of MBBS seats are allotted through the All India Quota (AIQ) via MCC counselling, while 85% seats are filled through the state quota counselling conducted by the I.P University.
100% seats are filled through MCC centralized counseling.
Get expert guidance and avoid mistakes in counselling.
Get Counselling Support10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
Check complete details including annual intake, establishment year and total MBBS fees for government colleges in Delhi.
| Sr. | Medical College | Year | Seats | Total Fees |
|---|---|---|---|---|
| 1 | AIIMS, New Delhi | 1956 | 132 | ₹5356 |
| 2 | University College of Medical Sciences & GTB Hospital, New Delhi | 1971 | 170 | ₹31340 |
| 3 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 2002 | 170 | ₹57000 |
| 4 | Maulana Azad Medical College, Delhi | 1958 | 250 | ₹13000 |
| 5 | Lady Hardinge Medical College, Delhi | 1916 | 240 | ₹8,000 |
| 6 | PGIMER RML Hospital, Delhi | 2008 | 100 | ₹54500 |
| 7 | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2016 | 125 | ₹1,14500 |
| 8 | NDMC Medical College, Delhi | 2013 | 60 | ₹2,27,000 |
*Fees are approximate and subject to change as per government notifications.
Compare private and deemed medical colleges in Delhi NCR based on fees, intake, counselling authority and NEET cutoff.
| College Name | City | Seats | Fees | Counselling | Cutoff Rank | Score |
|---|---|---|---|---|---|---|
| Army College of Medical Sciences | Delhi | 100 | ₹5.03 L | GGISPU | 28,674 | 524 |
| Hamdard Institute of Medical Sciences | Delhi | 150 | ₹16 L | MCC | NA | NA |
| Sharda Medical College | Greater Noida | 250 | ₹15.23 L | UP State | 3,13,983 | 351 |
| Amrita School of Medicine | Faridabad | 150 | ₹25 L | MCC | 3,63,996 | 330 |
| Saraswati Medical College | Hapur | 250 | ₹11.81 L | UP State | 1,90,852 | 410 |
| NIMS Noida | Noida | 150 | ₹17.16 L | UP State | 4,27,750 | 305 |
| SGT Medical College | Gurugram | 150 | ₹22.5 L | Haryana | 5,49,821 | 265 |
| Rama Medical College | Hapur | 250 | ₹13.09 L | UP State | 2,29,989 | 390 |
| GS Medical College | Hapur | 250 | ₹14.42 L | UP State | 3,51,380 | 335 |
| Subharti Medical College | Meerut | 200 | ₹14.22 L | UP State | 2,66,476 | 372 |
| Santosh Medical College | Ghaziabad | 150 | ₹24 L | MCC | 6,32,652 | 241 |
| Al-Falah Medical College | Faridabad | 200 | ₹16.37 L | Haryana | 6,70,520 | 231 |
| KD Medical College | Mathura | 250 | ₹12.28 L | UP State | 1,32,349 | 444 |
| Adesh Medical College | Kurukshetra | 250 | ₹12 L | Haryana | 2,47,784 | 381 |
| MM Medical College | Ambala | 200 | ₹18 L | MCC | 5,89,850 | 253 |
*Cutoff varies every year based on NEET performance and counselling rounds.
Most medical colleges in Delhi have decades of experience, ensuring quality education and expert faculty guidance.
The Directorate General of Health Services, New Delhi is responsible for conducting State counseling for allocation of 85% of MBBS Seats in Govt and Private Medical College under State Quota. However, MCC is the governing body for filling rest 15 % seats through All India Quota seats in Govt Medical College and 100% Seats in Deemed University. Those who qualified NEET are eligible to apply in both the counseling processes. Please refer the table below to find Cut off marks for each category.
| Category | Cutoff Percentile | Cutoff Score |
|---|---|---|
| UR/EWS | 50th | 686-144 |
| OBC | 40th | 143-113 |
| SC | 40th | 143-113 |
| ST | 40th | 143-113 |
| UR/EWS-PwD | 45th | 143-127 |
| OBC-PwD | 40th | 126-113 |
| SC-PwD | 40th | 126-113 |
| ST-PwD | 40th | 126-113 |
Check the category-wise NEET 2025 qualifying cutoff scores required for admission into AIIMS and top medical colleges.
| Category | Cutoff Score Range |
|---|---|
| General (UR/EWS) | 720 – 144 |
| OBC / SC / ST | 143 – 113 |
| UR/EWS-PwD | 143 – 127 |
| OBC-PwD / SC-PwD | 126 – 113 |
| ST-PwD | 126 – 113 |
After NEET, students face uncertainty due to multiple counselling rounds and parallel state + AIQ processes.
550+ colleges and 83,000+ seats are available, but demand is extremely high. Fees range from ₹1 lakh to ₹2.5 crore.
Wrong choice filling can result in poor college selection or no seat at all.
Get expert guidance and secure your MBBS seat.
Check Your Admission ChancesOnly ~11% of students secure Govt PG seats. Clinical branches are even tougher (~5% success rate).
NEXT will replace NEET PG. It will be conducted in 2 phases:
Check category-wise NEET cutoff for AIIMS Delhi, one of the most competitive medical colleges in India.
| Category | R1 Rank | R1 Score | R2 Rank | R2 Score | R3 Rank | R3 Score | Stray Rank | Stray Score |
|---|---|---|---|---|---|---|---|---|
| GEN | 48 | 657 | NA | NA | NA | NA | NA | NA |
| OBC | 206 | 634 | 207 | 634 | NA | NA | NA | NA |
| EWS | 254 | 630 | NA | NA | NA | NA | NA | NA |
| SC | 644 | 615 | NA | NA | NA | NA | NA | NA |
| ST | 1405 | 600 | NA | NA | NA | NA | NA | NA |
Looking for MBBS Colleges in Delhi NCR? Get In Touch With Us
Get FREE counselling support from our experts.