Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Uttarakhand? Contact us now.
Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBUMU), Dehradun conducts the complete MBBS and BDS admission process in Uttarakhand. This includes the release of the counselling application form, counselling schedule, seat matrix, online document verification, and seat allotment process.
Your NEET score plays a crucial role in securing admission to top medical colleges in Uttarakhand.
NEET marks act as your entry ticket for MBBS admission, and your rank determines your chances of getting into your preferred government or private medical college.
10th certificate (Date of Birth proof)
12th marksheet and certificate
Character certificate
Resident / Bonafide certificate (if applicable)
Caste certificate (if applicable)
Disability certificate (if applicable)
EWS certificate (if applicable)
Minority affidavit (if applicable)
Online application printout
Online result card Print
Provisional allotment letter
ID proof (any two)
Four passport-size photographs
Any other document required by counseling authority
Scanned fingerprint impressions
| Particulars | Details |
|---|---|
| Admission Name | Uttarakhand MBBS Admission 2026 |
| Conducting Authority | Hemwati Nandan Bahuguna Uttarakhand Medical Education University (HNBUMU), Dehradun |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Website | hnbumu.ac.in |
| Government Colleges | 6 |
| Government Seats | 750 |
| Private Colleges | 4 |
| Private Seats | 700 |
Here is a list of Government, Private and Demmed MBBS colleges in Uttarakhand along with fees for the 2026 session. Government MBBS college fees in Uttarakhand are relatively affordable, while private college fees are higher compared to many other states.
| College Name | Fees |
|---|---|
| Graphic Era Institute of Medical Sciences, Dehradun | ₹24,50,000 |
NRI MBBS Fees in Uttarakhand - Deemed University : $1,64,000
| College Name | Management Quota | State Quota |
|---|---|---|
| Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | ₹21,00,000 | ₹15,75,000 |
| Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | ₹21,00,000 | ₹15,75,000 |
| Himalayan Institute of Medical Sciences (Joly Grant) | ₹21,00,000 | ₹15,75,000 |
| College Name | Fees |
|---|---|
| AIIMS Rishikesh | ₹1,45,000 |
| Soban Singh Jeena Govt Medical College, Almora | ₹1,45,000 |
| VCSG Government Medical College, Srinagar | ₹1,45,000 |
| Government Medical College, Haldwani | ₹1,45,000 |
| Government Doon Medical College, Dehradun | ₹1,45,000 |
| Government Medical College, Haridwar | ₹1,45,000 |
Note: Hostel fee shall be paid annually for government & private medical colleges in Uttarakhand. Fees are subject to change as per government notification.
NRI MBBS Fees in Uttarakhand - Private & Govt Colleges $ 1,60,000
| College Name | Category | Round 1 | Round 2 | Round 3 | Stray Round | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
| AIIMS, Rishikesh | GEN | 685 | 615 | 781 | 611 | 816 | 629 | NA | NA |
| OBC | 1077 | 605 | 1104 | 605 | NA | NA | NA | NA | |
| EWS | 1540 | 598 | NA | NA | 1715 | 595 | NA | NA | |
| SC | 8240 | 560 | 7924 | 561 | NA | NA | NA | NA | |
| ST | 11475 | 552 | 7835 | 562 | 23884 | 530 | NA | NA | |
| College Name | Bedded | MBBS Seats | PG Seats | Tuition Fees (Per Year) | Quota | Category | Rank | Score |
|---|---|---|---|---|---|---|---|---|
| Himalayan Institute Of Medical Science, Dehradun | 1200 Beds | 150 | 131 | ₹ 21,00,000 | AIQ | AIQ | 362491 | 331 |
| ₹ 15,75,000 | SQ | UR (Women) | 145286 | 436 | ||||
| OBC NCL (Open) | 297185 | 358 | ||||||
| OBC | 270162 | 371 | ||||||
| SC (Open) | 888536 | 181 | ||||||
| SC (Women) | 443828 | 300 | ||||||
| ST (Women) | 557965 | 263 | ||||||
| UR (DPW) | 111929 | 456 | ||||||
| UR (Open) | 152803 | 431 | ||||||
| Shri Guru Ram Rai Institute Of Medical & Health Sciences, Dehradun | 1250 Beds | 150 | 198 | ₹ 21,00,000 | AIQ | AIQ | 637824 | 240 |
| ₹ 15,75,000 | SQ | UR(open) | 706747 | 222 | ||||
| OBC NCL (Open) | 603058 | 250 | ||||||
| SC (Open) | 1076421 | 147 | ||||||
| ST (Open) | 1163200 | 134 | ||||||
| UR (Women) | 375176 | 325 | ||||||
| OBC | 620417 | 245 | ||||||
| SC (Women) | 1030914 | 155 | ||||||
| ST (Women) | 600508 | 250 | ||||||
| UR(DPW) | 412752 | 311 | ||||||
| $ 1,60,000 | NRI | NRI | 1205648 | 128 | ||||
| Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | 639 Beds | 150 | 32 | ₹ 21,00,000 | AIQ | AIQ | 702989 | 223 |
| ₹ 15,75,000 | SQ | UR (Women) | 729975 | 216 | ||||
| UR (Open) | 760878 | 209 | ||||||
| OBC NCL (Open) | 787061 | 203 | ||||||
| ST (Open) | 1201694 | 128 | ||||||
| SC (Open) | 1282878 | 117 | ||||||
| SC (Women) | 1018421 | 157 | ||||||
| UR(DPW) | 752938 | 211 | ||||||
| $ 36,500 | NRI | NRI | 752938 | 211 |
Candidates must qualify NEET and complete their 12th grade from a recognized board with Physics, Chemistry, and Biology. Minimum required marks are 50% for General category and 40% for reserved categories (OBC/SC/ST).
NEET 2026 is the only entrance exam required for MBBS admission in Uttarakhand.
Yes, students can participate in MCC counselling for government and deemed universities, and also apply through other state counselling processes for private MBBS colleges.
Uttarakhand Round 1 counselling is expected to start in July 2026, and Round 2 counselling in August 2026.
Get FREE counselling support from our experts.