Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Madhya Pradesh? Contact us now.
Check Your ChancesList of MBBS Colleges in Madhya Pradesh with Fees, Cutoff, Admission Process for Govt. & Private Colleges
The Department of Medical Education (DME), Government of Madhya Pradesh conducts the complete MBBS and BDS admission process in the state. This includes the release of the counselling application form, counselling schedule, seat matrix, document verification, and seat allotment.
Your NEET score plays a crucial role in securing admission. A higher NEET rank significantly improves your chances of getting into top government and private medical colleges in Madhya Pradesh.
21 Government MBBS Colleges
14 Private MBBS Colleges
5600+ Total Seats
Complete counselling process, quota distribution & admission details
15% MBBS seats are filled through All India Quota (AIQ) via MCC counselling, while 85% seats are allotted through State Quota conducted by Department of Medical Education (DME), Madhya Pradesh.
100% MBBS seats in private colleges are filled through Madhya Pradesh State Counselling.
Admission is based on NEET 2026 score. Higher rank improves chances of getting government colleges.
| Particulars | Details |
|---|---|
| Admission Name | Madhya Pradesh MBBS Admission 2026 |
| Counselling Authority | Department of Medical Education, Govt. of MP |
| Mode of Admission | Online |
| Exam Required | NEET 2026 |
| Exam Conducted By | National Testing Agency (NTA) |
| Official Website | https://dme.mponline.gov.in/ |
| Government Colleges | 18 |
| Government Seats | 2700 |
| Private Colleges | 13 |
| Private Seats | 2500 |
Management quota & NRI fees for private medical colleges
| Private Medical College | Management Fee | NRI Fee |
|---|---|---|
| Ram Krishna Medical College, Bhopal | ₹ 8,67,275 | ₹ 28,62,000 |
| Sukh Sagar Medical College, Jabalpur | ₹ 11,34,000 | ₹ 37,80,000 |
| Mahaveer Institute of Medical Science, Bhopal | ₹ 9,63,635 | ₹ 31,80,000 |
| RKDF Medical College | ₹ 13,26,000 | ₹ 46,80,000 |
| Amaltas Institute of Medical Sciences, Dewas | ₹ 13,17,500 | ₹ 46,50,000 |
| LNCT Medical College, Indore | ₹ 13,21,070 | ₹ 46,62,600 |
| Index Medical College, Indore | ₹ 13,77,000 | ₹ 48,60,000 |
| Peoples College of Medical Science, Bhopal | ₹ 13,89,750 | ₹ 49,05,000 |
| Sri Aurobindo Institute, Indore | ₹ 13,81,845 | ₹ 48,77,100 |
| LN Medical College, Bhopal | ₹ 14,09,300 | ₹ 45,70,200 |
| Chirayu Medical College, Bhopal | ₹ 12,94,890 | ₹ 45,70,200 |
| RD Gardi Medical College, Ujjain | ₹ 8,18,181 | ₹ 27,00,000 |
Government colleges with uniform yearly tuition fee
| Government Medical College | Yearly Fee |
|---|---|
| Gandhi Medical College, Bhopal | ₹ 1,00,000 |
| MGM Medical College, Indore | ₹ 1,00,000 |
| Netaji Subhash Chandra Bose MC, Jabalpur | ₹ 1,00,000 |
| Gajra Raja Medical College, Gwalior | ₹ 1,00,000 |
| Bundelkhand Medical College, Sagar | ₹ 1,00,000 |
| S.S. Medical College, Rewa | ₹ 1,00,000 |
| Government Medical College, Datia | ₹ 1,00,000 |
| Chhindwara Institute of Medical Sciences | ₹ 1,00,000 |
| Government Medical College, Shahdol | ₹ 1,00,000 |
| Government Medical College, Ratlam | ₹ 1,00,000 |
| Government Medical College, Khandwa | ₹ 1,00,000 |
| Government Medical College, Vidisha | ₹ 1,00,000 |
| Government Medical College, Shivpuri | ₹ 1,00,000 |
| Government Medical College, Satna | ₹ 1,00,000 |
| Government Medical College, Mandsaur | ₹ 1,00,000 |
| Government Medical College, Seoni | ₹ 1,00,000 |
| Government Medical College, Neemuch | ₹ 1,00,000 |
| Category | Total Tuition Fee |
|---|---|
| NRI MBBS Seats | $ 59,828.05 |
| Category | Rank | Score |
|---|---|---|
| OPEN | 30150 | 522 |
| EWS | 32700 | 519 |
| OBC | 34201 | 517 |
| SC | 220144 | 395 |
| ST | 430839 | 304 |
| Category | Round 1 Rank | Score |
|---|---|---|
| GEN | 531 | 618 |
| OBC | 1142 | 605 |
| EWS | 1582 | 597 |
| SC | 7030 | 564 |
| ST | 11713 | 551 |
Frequently asked questions about eligibility, counselling and admission process
Candidates must qualify NEET and complete 10+2 with PCB subjects. Minimum marks required are 50% for General category and 40% for reserved categories (OBC/SC/ST).
NEET-UG is the only entrance exam required for MBBS admission in Madhya Pradesh.
Yes, students can participate in MCC counselling for All India Quota seats and also apply in other state counselling processes for private colleges.
Madhya Pradesh counselling is expected to start in July 2026 (Round 1) and August 2026 (Round 2).
Get FREE counselling support from our experts.