Country-Wise Breakdown, Affordable Fees, Tuition, Hostel, Food, Transparent Charges, Top Countries for MBBS Abroad
NEED HELP FOR MBBS ABROAD ADMISSION? CONTACT US NOW.
Quick comparison of approximate total cost (6 years) including tuition, hostel, and food:
| Country | Tuition/Year | Hostel+Food/Year | Total 6 Years | Duration | Medium |
|---|---|---|---|---|---|
| š¬šŖ Georgia | $3.9K-$8K | $3K-$4.5K | ā¹25ā46Lac | 6 Years | English |
| š·šŗ Russia | Rub.28K-60K | Rub.16K-120K | ā¹21-43Lac | 6 Years | English |
| šŗšæ Uzbekistan | $2.8k-$3.8k | $3k-$4.5k | $28k-$41k | 6 Years | English |
| š°š¬ Kyrgyzstan | $3.8K-$6K | $600-$1K | $29K-$48K | 6 Years | English |
| š°šæ Kazakhstan | $3.8K-$6K | $600-$1K | $29K-$48K | 6 Years | English |
| šµš Tajikistan | $4K-$6K | $500-$2K | $75K-$90K | 5+1 Years | English |
| š³šµ Nepal | $10K-$13K | $1.5K-2.3K | $75K-$90K | 5.5 Years | English |
| š§š© Bangladesh | $10K-$13K | $1.5K-2.3K | $75K-$90K | 5.5 Years | English |
| š®š³ India (Private) | ā¹10ā35L | ā¹1ā2L | ā¹50Lā1.5Cr | 5.5 Years | English |
Georgia is a European country offering internationally recognized medical degrees. Georgian universities are recognized by NMC, WHO, ECFMG, and FAIMER for global practice eligibility.
| University name | Tuition Fee/ Year ($) | Hostel & Mess / year ($) | Total 6 Years Tuition Fees (INR) |
|---|---|---|---|
| University Geomedi | 5500 | 3000 | 32 Lac |
| David Tvildiani Medical University | 8000 | 3000 | 46 Lac |
| University of Georgia | 6500 | 3000 | 37 Lac |
| Avicenna Batumi Medical University * | 4900 | 3000 | 29 Lac |
| Georgian National University (SEU) * | 5900 | 3000 | 34 lac |
| East-West Teaching University | 3900 | 3000 | 23.5 Lac |
| Caucasus International University | 6000 | 3000 | 34.5 Lac |
| East European University * | 5500 | 3000 | 32 Lac |
| Ken Walker International University | 5800 | 3000 | 34 lac |
| Grigol Robakidze University(Gruni) | 5000 | 3000 | 30 Lac |
| BAU International University | 4800 | 3000 | 29 Lac |
| Georgian American University | 6000 | 3000 | 35 Lac |
Russia remains the top destination for Indian MBBS students, with over 10,000 Indian students currently studying medicine there. World-class education at highly affordable fees with English-medium programs.
| University name | Tuition Fee/ Year (Rub) | Hostel / Year (Rub) | Mess / Year (Rub) | Total 6 Year's Fee with Hostel & Mess* (INR) |
|---|---|---|---|---|
| Omsk State Medical University | 330000 | 40000 | 108000 | 25 Lac |
| Irkutsk State Medical University | 330000 | 30000 | NA | 25 Lac |
| North Ossetian State Medical Academy | 310000 | 50000 | 108000 | 25 Lac |
| Bashkir State Medical University | 399000 | 40000 | NA | 29 Lac |
| Kemerovo State University | 277000 | 31250 | NA | 21 Lac |
| North-Western State Medical University | 490000 | 36000 | NA | 34 Lac |
| National Research Nuclear University MEPhI (Moscow) | 657360 | 20000 | NA | 43 Lac |
| MEPhI National Research Nuclear University | 510000 | 12000 | NA | 34 Lac |
| Kemerovo State Medical University | 295000 | 20000 | NA | 21 Lac |
| Kazan Federal University | 594000 | 16000 | NA | 39 Lac |
| Tambov State University | 385000 | NA | NA | 26 Lac |
| Tver State Medical University | 430000 | 120000 | NA | 35 Lac |
| Samara State Medical University | 450000 | 30000 | 96000 | 30 Lac |
| Saint-Petersburg State Pediatric Medical University | 365500 | 36000 | NA | 27 Lac |
| Chuvash State University (Mess - Compulsory) | 240000 | 120000 | 108000 | 23 Lac |
| Chechen State Medical University | 300000 | 45000 | NA | 23 Lac |
| Kursk State Medical University | 5580 | 700 | NA | 31 Lac |
Uzbekistan is rapidly gaining popularity due to extremely low fees, NMC-recognized universities, and English-medium programs.
| University name | Tuition Fee/ Year ($) | Hostel / Year($) | Mess / Year ($) | Total 6 Years Tuition Fees (INR) |
|---|---|---|---|---|
| Bukhara State Medical University | 3200 | 400 | 1200 | 32 Lac |
| Samarkand State Medical University | 3500 | 600 | 1200 | 32 Lac |
| Tashkent State Medical University | 3500 | 800 | 1200 | 33 Lac |
| Andijan State Medical Institute | 3500 | 500 | 1200 | 34 Lac |
| Gulistan State University | 2800 | 600 | 1200 | 31 Lac |
| Fergana State University | 3500 | 750 | 1200 | 34 Lac |
| Tashkent Pharmaceutical Institute | 3200 | 600 | 1200 | 36 Lac |
| Karshi State University | 3000 | 600 | 1200 | 31 Lac |
Kazakhstan has emerged as one of the most popular and affordable MBBS destinations with NMC-compliant, WHO-recognized English-medium programs and very low cost of living.
| University name | Tuition Fee/ Year ($) | Hostel / Year($) | Mess / Year ($) | Total 6 Years Tuition Fees (INR) |
|---|---|---|---|---|
| Kazakh National Medical University | 6000 | 800 | 1300 | 45 Lac |
| Kazakh-Russian Medical University | 4500 | 1000 | 1400 | 38 Lac |
| South Kazakh State Medical University | 4500 | 800 | 1200 | 36 Lac |
| Al-Farabi Kazakh National University | 5000 | 1000 | 1300 | 40.5 Lac |
| Caspian Internationl School of Medicine | 4500 | 1000 | 1200 | 37 Lac |
| West Kazakhstan Marat Ospanov State Medical University | 4100 | 600 | 1200 | 33 Lac |
| North Kazakhstan State University | 4500 | 700 | 1200 | 36 Lac |
| Astana Medical University | 5300 | 500 | 1200 | 39 Lac |
| Semey State Medical University | 3800 | 800 | 1200 | 32 Lac |
| Karaganda Medical University | 3800 | 500 | 1200 | 30 Lac |
Nepal is the closest and most convenient option ā no language barrier, similar culture, proximity to India, and a curriculum closely aligned with Indian medical education.
| University | Tuition/Year | Hostel/Year | Total (Approx) |
|---|---|---|---|
| Kathmandu University School of Medicine | ā¹5.5L | ā¹1.0L | ā¹36L |
| BPKIHS (B.P. Koirala Institute) | ā¹3.5L | ā¹0.8L | ā¹24L |
| Manipal College of Medical Sciences | ā¹5.0L | ā¹1.0L | ā¹33L |
| Nepal Medical College | ā¹4.5L | ā¹0.8L | ā¹30L |
Bangladesh hosts over 7,000 Indian medical students with NMC-recognized programs and a curriculum very similar to India's.
| University | Tuition/Year | Hostel/Year | Total (Approx) |
|---|---|---|---|
| Dhaka National Medical College | ā¹3.5L | ā¹0.8L | ā¹25L |
| Holy Family Red Crescent Medical College | ā¹4.0L | ā¹0.9L | ā¹29L |
| Sylhet Women's Medical College | ā¹2.5L | ā¹0.7L | ā¹19L |
| Enam Medical College | ā¹3.0L | ā¹0.8L | ā¹23L |
| University name | Total Tuition Fee ($) | Registration & Documentation ($) |
|---|---|---|
| Cairo University, Cairo | 48000 | 5000 |
| Alexandria University, Alexandria | 48000 | 5000 |
| Zagazig University | 36000 | 5000 |
| Helwan University | 36000 | 5000 |
| Ain Shams University, Cairo | 48000 | 5000 |
| Mansoura University | 48000 | 5000 |
| Nahda University | 30000 | 5000 |
| Hostel & Mess will be as per Actuals. Other Misc. charges extra | ||
| University name | Fees per Year ($) | HOSTEL ($) | Mess ($) | Total Tuition Fee (INR) |
|---|---|---|---|---|
| Kyrgyz State Medical Academy (KSMA) | 8500 | 1500 | - | 23.5 Lac |
| ISM (Easy Cool) | 8200 | 1500 | - | 21 Lac |
| IHSM (Central Campus) | 8000 | 1500 | - | 33.25 Lac |
| Jalal-Abad State University | 8000 | 1000 | - | 23.25 Lac |
| International Medical University | 3980 | 500 | 1500 | 22 Lac |
| Asian Medical Institute | 3500 | 500 | 1500 | 19.5 Lac |
| LN Medical College | 4000 | 1000 | 1500 | 22 Lac |
| Kyrgyz Russian Slavic University (Including Everything) | 9500 | - | - | 22 Lac |
| Osh State University (Including Everything) | 8000 | - | - | 22 Lac |
| University name | Fees per Year ($) | Hostel + Mess ($) | Total Tuition Fee |
|---|---|---|---|
| Duy Than University | 5700 | 2500 | 31.5 Lac |
When calculating total MBBS abroad cost, account for these additional expenses:
| Expense | Approx. Cost | Frequency |
|---|---|---|
| Passport & Visa fees | ā¹5,000āā¹15,000 | Once / Annually |
| Flight tickets (round trip) | ā¹25,000āā¹50,000 | Twice/year |
| Health & travel insurance | ā¹5,000āā¹15,000 | Annually |
| FMGE/NExT coaching | ā¹50,000āā¹2,00,000 | Once (final year) |
| University admission processing | ā¹10,000āā¹25,000 | Once |
| Personal expenses | ā¹3,000āā¹8,000/month | Monthly |
| Books & study materials | ā¹5,000āā¹10,000 | Annually |
| Parameter | India (Govt) | India (Private) | Abroad |
|---|---|---|---|
| Total Course Fee | ā¹2ā8L | ā¹50Lā1.5Cr | ā¹15ā40L |
| NEET Score Required | 550+ (Very High) | 350+ | Qualifying (130+) |
| Donation/Capitation | None | ā¹20Lā1Cr | None |
| Seat Availability | ~47,000 | ~53,000 | Unlimited for qualified |
| Global Recognition | India only | India only | WHO/NMC worldwide |
| Duration | 5.5 years | 5.5 years | 5.5ā6 years |
Easy Financing Options for Indian Students
Get FREE counselling support from our experts.