Merit List, Seats, Counselling, Admission Process, Cut-Off, NRI Quota Fees, Private Colleges Fees, Govt. Colleges Fees, Top Colleges
Need help for MBBS Admission in Tamil Nadu? Contact us now.
The Government of Tamil Nadu conducts the complete MBBS and BDS admission process in the state. This includes the release of the counselling application form, counselling schedule, seat matrix, online document verification, and seat allotment process.
Your NEET score plays a crucial role in securing admission to top medical colleges in Tamil Nadu.
NEET marks act as your entry ticket for MBBS admission, and your rank determines your chances of getting into your preferred government or private medical college.
40 Private MBBS Colleges
38 Government MBBS Colleges
Total Seats: 12,650+
In Tamil Nadu, 85% of MBBS seats in government medical colleges are filled through the state quota counselling conducted by the Tamil Nadu Medical Selection Committee. The remaining 15% seats are allotted under the All India Quota (AIQ) through MCC counselling.
In private medical colleges (excluding deemed universities), 100% of MBBS seats are filled through Tamil Nadu state quota counselling.
| Particulars | Details |
|---|---|
| Admission Name | Tamil Nadu MBBS Admission 2026 |
| Conducting Authority | Government of Tamil Nadu (Medical Selection Committee) |
| Mode of Admission | Online |
| Entrance Exam | NEET 2026 |
| Exam Conducting Body | National Testing Agency (NTA) |
| Official Website | tnmedicalselection.net |
| Government Colleges | 38 |
| Government Seats | 5250 |
| Private Colleges | 40 |
| Private Seats | 7400 |
| Counselling Assistance | Enquire Now |
Here is a list of both government and private MBBS colleges in Tamil Nadu along with fees for the 2026 session. Government MBBS college fees in Tamil Nadu are relatively higher, while private college fees are comparatively moderate when compared to other states.
| College Name | Govt Quota | Management | NRI |
|---|---|---|---|
| PSG Institute of Medical Sciences | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| KMCH Institute of Health Sciences | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Velammal Medical College | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 |
| Panimalar Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Karpaga Vinayaga Medical College | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Melmaruvathur Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Tagore Medical College | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Dhanalakshmi Srinivasan Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| St Peters Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Annapoorna Medical College | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Nandha Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Indira Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| PSP Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Trichy SRM Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Karpagam Medical College | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 |
| Sri Muthukumaran Medical College | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Arunai Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Sree Mookambika Medical College | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 |
| Madha Medical College | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 |
| Swamy Vivekanandha Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Annai Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 |
| Takshashila Medical College | ₹5,40,000 | ₹16,20,000 | ₹30,00,000 |
NRI MBBS Fees in Tamil Nadu: $29,878.05 / Year
| College | Category | 2024 Rank | 2025 Rank |
|---|---|---|---|
| ESIC Chennai | OPEN | 38955 | 31057 |
| ESIC Chennai | OBC | 41816 | 201923 |
| ESIC Coimbatore | OPEN | 36703 | 29987 |
| ESIC Coimbatore | OBC | 28877 | 33726 |
| Category | Round 1 Rank | Round 2 Rank |
|---|---|---|
| GEN | 3597 | 5761 |
| OBC | 4627 | 6456 |
| EWS | 6467 | 7417 |
| SC | 33807 | 43997 |
| ST | 55735 | 63398 |
| College Name | Government Quota Fee | Management Quota Fee |
|---|---|---|
| Christian Medical College, Ludhiana | - | ₹6,60,000 |
| Sri Guru Ram Das Institute, Amritsar | - | ₹10,94,000 |
| Dayanand Medical College, Ludhiana | ₹4,26,825 | ₹10,94,000 |
| Punjab Institute of Medical Sciences, Jalandhar | ₹4,26,825 | ₹10,94,000 |
| Gian Sagar Medical College, Patiala | ₹4,26,825 | ₹10,94,000 |
| Adesh Institute of Medical Sciences, Bathinda | - | ₹10,94,000 |
| RIMT Medical College, Gobindgarh | ₹4,26,825 | ₹10,94,000 |
Note: Tuition fees increase by 10% every year for both Government and Management quota seats.
Candidates must qualify NEET and complete their 12th grade from a recognized board with Physics, Chemistry, and Biology. Minimum required marks are 50% for General category and 40% for reserved categories (OBC/SC/ST).
NEET 2026 is the only entrance exam required for MBBS admission in Tamil Nadu.
Yes, students can participate in MCC counselling for government and deemed universities, and also apply through other state counselling processes for private MBBS colleges.
Tamil Nadu Round 1 counselling is expected to start in July 2026, and Round 2 counselling in August 2026.
USD 1,10,000
At Admission
USD 60,000After 1 Year
USD 25,000After 2 Years
USD 25,000Candidates must qualify NEET and pass Class 12 with PCB:
NEET is the only entrance exam.
Yes. Through MCC counseling for government/deemed universities and respective state counseling for private colleges.
Get FREE counselling support from our experts.